WHAT A VIEW from this 3 bedroom, 3 bath lock-out, great floor plan can be used or rented as a 1 or a 2 bedroom or as a 3 bedroom. Sold fully furnished with granite counter tops in the kitchen. Three large balconies all overlooking the ocean and the plantation. Large master suite with Jacuzzi tub. Located inside the 145 acre resort - The Kingston Plantation with amenities galore! Oceanfront hotel, 1/2 mile of sandy beaches, 13 swimming pools, 5 million dollar Sport & Health Club and the list goes on!
MLS# | 1511499 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 1356 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 810 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 9720 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $127,500 | Max Sale Price: $418,800 | Med Sale Price: $244,000 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $889,526 | Med Sale Price: $225,750 |
Date: Nov 2018 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $29,500 | Max Sale Price: $748,753 | Med Sale Price: $150,000 |
Date: Oct 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $545,000 | Med Sale Price: $177,500 |
Date: Sep 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $63,000 | Max Sale Price: $512,000 | Med Sale Price: $128,500 |
Date: Aug 2018 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $925,000 | Med Sale Price: $186,000 |
Date: Jul 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $49,900 | Max Sale Price: $975,000 | Med Sale Price: $140,250 |
Date: Jun 2018 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $626,000 | Med Sale Price: $212,500 |
Date: May 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $995,000 | Med Sale Price: $335,000 |
Date: Apr 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $674,327 | Med Sale Price: $428,399 |
Date: Mar 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $40,500 | Max Sale Price: $735,000 | Med Sale Price: $182,500 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $72,688 | Max Sale Price: $665,000 | Med Sale Price: $360,000 |
Jan 2019 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $127,500 |
Max Sale Price: | $418,800 |
Med Sale Price: | $244,000 |
Dec 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $889,526 |
Med Sale Price: | $225,750 |
Nov 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,500 |
Max Sale Price: | $748,753 |
Med Sale Price: | $150,000 |
Oct 2018 | |
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $177,500 |
Sep 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,000 |
Max Sale Price: | $512,000 |
Med Sale Price: | $128,500 |
Aug 2018 | |
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $186,000 |
Jul 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,900 |
Max Sale Price: | $975,000 |
Med Sale Price: | $140,250 |
Jun 2018 | |
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $626,000 |
Med Sale Price: | $212,500 |
May 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $335,000 |
Apr 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $674,327 |
Med Sale Price: | $428,399 |
Mar 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,500 |
Max Sale Price: | $735,000 |
Med Sale Price: | $182,500 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,688 |
Max Sale Price: | $665,000 |
Med Sale Price: | $360,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | S HAMPTON KP |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in S HAMPTON KP) | |
Price: $279,900 low | high Med: $304,900 41.068238656663% of Average On Site: 1356 low | high Med: 348 100% of Average |