Location, Location. Little Palm Key is a new community located just 650 yards from the ocean in the heart of Myrtle Beach and the Grand Strand. This is a raised beach style house with the 2 car parking underneath along with ample room for your toys, work area and storage. Walk or take your golf cart to the beach, and wash the sand off with the outdoor shower. Enjoy the sun and fun because you don't have to worry about cutting the grass because that is included in your low HOA fee.
MLS# | 1622513 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2016 |
Days On Site | 825 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 5 |
Story(s) | Three or More |
Est. Heated SqFt. | 2101-2200 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 69 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Forced Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Lawn Maintenance |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 69 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $127,500 | Max Sale Price: $418,800 | Med Sale Price: $244,000 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $889,526 | Med Sale Price: $225,750 |
Date: Nov 2018 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $29,500 | Max Sale Price: $748,753 | Med Sale Price: $150,000 |
Date: Oct 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $545,000 | Med Sale Price: $177,500 |
Date: Sep 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $63,000 | Max Sale Price: $512,000 | Med Sale Price: $128,500 |
Date: Aug 2018 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $925,000 | Med Sale Price: $186,000 |
Date: Jul 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $49,900 | Max Sale Price: $975,000 | Med Sale Price: $140,250 |
Date: Jun 2018 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $626,000 | Med Sale Price: $212,500 |
Date: May 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $995,000 | Med Sale Price: $335,000 |
Date: Apr 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $674,327 | Med Sale Price: $428,399 |
Date: Mar 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $40,500 | Max Sale Price: $735,000 | Med Sale Price: $182,500 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $72,688 | Max Sale Price: $665,000 | Med Sale Price: $360,000 |
Jan 2019 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $127,500 |
Max Sale Price: | $418,800 |
Med Sale Price: | $244,000 |
Dec 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $889,526 |
Med Sale Price: | $225,750 |
Nov 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,500 |
Max Sale Price: | $748,753 |
Med Sale Price: | $150,000 |
Oct 2018 | |
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $177,500 |
Sep 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,000 |
Max Sale Price: | $512,000 |
Med Sale Price: | $128,500 |
Aug 2018 | |
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $186,000 |
Jul 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,900 |
Max Sale Price: | $975,000 |
Med Sale Price: | $140,250 |
Jun 2018 | |
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $626,000 |
Med Sale Price: | $212,500 |
May 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $335,000 |
Apr 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $674,327 |
Med Sale Price: | $428,399 |
Mar 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,500 |
Max Sale Price: | $735,000 |
Med Sale Price: | $182,500 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,688 |
Max Sale Price: | $665,000 |
Med Sale Price: | $360,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Little Palm Key |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Little Palm Key) | |
Price: $271,200 low | high Med: $291,248 42.607853982301% of Average On Site: 825 low | high Med: 149.5 100% of Average |