MLS# | 100114986 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 284 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,755 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 4.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $104.5 | Min Sale Price: $258,000 | Max Sale Price: $258,000 | Med Sale Price: $258,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $133.51 | Min Sale Price: $193,000 | Max Sale Price: $196,500 | Med Sale Price: $194,750 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $180.85 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $118.35 | Min Sale Price: $225,000 | Max Sale Price: $255,000 | Med Sale Price: $240,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $179.18 | Min Sale Price: $317,500 | Max Sale Price: $317,500 | Med Sale Price: $317,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $135.09 | Min Sale Price: $145,900 | Max Sale Price: $145,900 | Med Sale Price: $145,900 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $104.5 |
Min Sale Price: | $258,000 |
Max Sale Price: | $258,000 |
Med Sale Price: | $258,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $133.51 |
Min Sale Price: | $193,000 |
Max Sale Price: | $196,500 |
Med Sale Price: | $194,750 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $180.85 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.35 |
Min Sale Price: | $225,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $240,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $179.18 |
Min Sale Price: | $317,500 |
Max Sale Price: | $317,500 |
Med Sale Price: | $317,500 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $135.09 |
Min Sale Price: | $145,900 |
Max Sale Price: | $145,900 |
Med Sale Price: | $145,900 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |