MLS# | 100114934 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1920 |
Days On Site | 284 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,200 |
Story(s) | 2.0 |
Acreage | 0.39 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Bertie |
City | Windsor |
Zip Code | 27983 |
Area | Bertie |
Community Name | Not In Subdivision |
Elementary School | Windsor |
Middle School | Bertie |
High School | Bertie |