Offered FOR SALE is one Oceanfront Lot and one 2nd Row Lot located on South Ocean Boulevard in Myrtle Beach, SC. The Ocean Front lot is very deep and will accommodate on-site parking and amenities not possible on most oceanfront lots. REAL ESTATE: One (1) Ocean Front Lot Approximately 104.94' of Ocean Frontage and Approximately 267.36' deep One (1) 2nd Row Lot is Approximately 70' on South Ocean Boulevard and 150' deep Both Lots Total Approximately .88 Acres Identified as TMS #186-08-01-006 & 186-08-02-014, City of Myrtle Beach, the County of Horry, SC. City of Myrtle Beach Impact Fees 58 ERUs prepaid from prior development NEIGHBORHOOD: These lots are located in the South Ocean Boulevard District and is within comfortable walking distance to Springmaid Pier, Downwind Watersport Rentals, Myrtle Beach State Park and several Oceanfront Dining Options. The property is also in close proximity to the Horry County International Airport, and Market Commons which is a NEW Specialty Retail/Dining/Entertainment District.
MLS# | 1511444 |
---|---|
Style | IQWeb_Land -Industrial |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 1353 |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $189,900 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $152,250 |
Date: Nov 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $388,071 | Med Sale Price: $159,900 |
Date: Oct 2018 | Sales: 152 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $201,000 |
Date: Sep 2018 | Sales: 65 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 139 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $675,000 | Med Sale Price: $174,000 |
Date: Jun 2018 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $157,000 |
Date: May 2018 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $213,250 |
Date: Mar 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $220,000 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $222,500 |
Jan 2019 | |
---|---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $189,900 |
Dec 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $152,250 |
Nov 2018 | |
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $388,071 |
Med Sale Price: | $159,900 |
Oct 2018 | |
Sales: | 152 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $201,000 |
Sep 2018 | |
Sales: | 65 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 | |
Sales: | 139 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 | |
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $174,000 |
Jun 2018 | |
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $157,000 |
May 2018 | |
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $213,250 |
Mar 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $220,000 |
Feb 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $222,500 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Listing VS Median (in 29577) | |
Price: $2,499,000 low | high Med: $178,000 100% of Average On Site: 1353 low | high Med: 505 100% of Average |