MLS# | 100114047 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 289 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,302 |
Story(s) | 3.0 |
Golf Course | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3436.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Sunset Beach |
Zip Code | 28468 |
Area | Brunswick |
Community Name | Sea Trail Plantation |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |