MLS# | 100118692 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 261 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,797 |
Story(s) | 1.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Cavalier Park |
Elementary School | Wells |
Middle School | Toisnot |
High School | Fike |