MLS# | 100076409 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 561 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,990 |
Garage | 2 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Waterford Ridge |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |